PRODUCTS
Palm Kernel Oil Expellers • Copra/Coconut Oil Expellers • Oil Filter • EFB Treatment Machinery • Jatropha Oil Seed Expellers
Copra Oil Expeller | Copra Machines
MBL's Copra Oil Expeller or Coconut Oil Expeller uses screw press processing technology refined and enhanced by our engineering and technical team. An all-in-one machine, it crushes and presses the copra or coconut, follow by oil extraction. Traditionally, the copra or coconut are pressed and crushed and transferred to another machine to be extracted.
PALM KERNEL OIL EXPELLERS | ||||
Model | EK-100-K | EK-150-K | EK-200-K | |
Capacity | ||||
1st Pressing (Ton / 24 Hours) | 10~12 | 15~17 | 20~22 | |
2nd Pressing (Ton / 24 Hours) | 7~8 | 12~13 | 15~16 | |
Performance | ||||
Required Kernel Quality | The moisture content in the kernel should not be more than 7%, based on M.E.O.M.A. Standard | |||
After 1st pressing | 12% to 14% oil content remain in cake | |||
After 2nd pressing | Less than 7% oil content remain in cake | |||
Worm & Collar / Worm Screw | Hardfacing on worm & collar (worm screw) | |||
Thickness of hardfaced layer : 6~8mm | ||||
Longer life span | ||||
Can be rebuilt about 4 times | ||||
Reduce maintenance cost | ||||
Gearbox | Triple Reduction Helical Gear | |||
Motor | Foot Mounted Squirrel Cage (IEC Standard) | |||
37kw (50hp) | 45/55kw (60hp/75hp) | 55kw (75hp) | ||
1000rpm/415V/3PH/50Hz | 1000rpm/415V/3PH/50Hz | 1000rpm/415V/3PH/50Hz | ||
Dimension | Length (mm) | 4,090 | 4,180 | 4,230 |
Width (mm) | 1,100 | 1,190 | 1,190 | |
Height (mm) | 1,200 | 1,220 | 1,175 | |
Approx. Weight (kg) | 3,800 | 4,000 | 4,300 |
Disclaimer:
This website www.mbl.com solely belongs to MUAR BAN LEE GROUP (MBL). All contents of the website including portfolio, pictures and designs are the original work belonging to the owner of the website. The information on this Webpage server is provided to you "AS IS". Whilst we have endeavoured to ensure the correctness of the information disclosed, we make no guarantee, warranty or representation concerning the accuracy or completeness of the information contained herein. We shall not be liable for any direct, indirect, consequential or special loss or damages whatsoever arising from the access, use of any information contained in this site. No warranty of any kind, either express or implied, including fitness for a purpose is made in relation to the reliability, completeness or contents of the pages. Any form of copying, transmitting and reproduction of the above contents without written permission amounts to infringement or attempts at infringement which acts attract liability in civil and criminal proceedings.